Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 44 | 49 | 52 | 88 | 09 | 73 | 38 | 17 | 58 | 62 | 22 |
2 | 30 | 37 | 09 | 00 | 34 | 73 | 35 | 07 | 66 | 95 | 32 | 49 |
3 | 89 | 49 | 81 | 51 | 19 | 67 | 44 | 22 | 58 | 58 | 80 | 45 |
4 | 56 | 32 | 69 | 19 | 00 | 27 | 60 | 18 | 00 | 93 | 62 | 19 |
5 | 04 | 97 | 38 | 12 | 73 | 21 | 42 | 17 | 86 | 74 | 63 | 85 |
6 | 80 | 11 | 05 | 80 | 89 | 06 | 29 | 54 | 71 | 03 | 42 | 18 |
7 | 08 | 25 | 57 | 51 | 59 | 22 | 10 | 34 | 26 | 87 | 33 | 05 |
8 | 47 | 21 | 90 | 36 | 52 | 41 | 88 | 39 | 32 | 81 | 27 | 28 |
9 | 68 | 90 | 77 | 58 | 20 | 61 | 27 | 37 | 09 | 44 | 77 | 29 |
10 | 31 | 29 | 13 | 06 | 74 | 14 | 87 | 43 | 42 | 40 | 21 | 81 |
11 | 10 | 84 | 34 | 00 | 06 | 37 | 49 | 32 | 86 | 94 | 40 | 98 |
12 | 04 | 92 | 59 | 45 | 99 | 36 | 71 | 19 | 65 | 31 | 89 | 53 |
13 | 28 | 91 | 95 | 33 | 24 | 21 | 01 | 34 | 54 | 49 | 71 | 52 |
14 | 57 | 52 | 12 | 20 | 19 | 55 | 52 | 98 | 86 | 87 | 00 | 95 |
15 | 21 | 28 | 45 | 72 | 66 | 56 | 82 | 62 | 08 | 76 | 09 | 91 |
16 | 77 | 95 | 25 | 71 | 10 | 44 | 56 | 82 | 63 | 67 | 05 | 77 |
17 | 12 | 72 | 84 | 43 | 20 | 85 | 50 | 49 | 06 | 99 | 62 | 61 |
18 | 44 | 11 | 30 | 67 | 74 | 10 | 68 | 31 | 48 | 40 | 25 | 58 |
19 | 80 | 96 | 87 | 48 | 98 | 86 | 49 | 39 | 20 | 96 | 93 | 09 |
20 | 70 | 60 | 70 | 53 | 18 | 52 | 30 | 72 | 03 | 55 | 84 | 42 |
21 | 78 | 35 | 60 | 86 | 96 | 85 | 50 | 68 | 38 | 20 | 30 | 32 |
22 | 10 | 21 | 65 | 20 | 03 | 33 | 91 | 21 | 61 | 04 | 81 | 47 |
23 | 94 | 17 | 77 | 07 | 20 | 62 | 75 | 12 | 43 | 47 | 48 | 59 |
24 | 10 | 58 | 62 | 93 | 83 | 51 | 96 | 26 | 61 | 48 | 04 | 36 |
25 | 07 | 37 | 66 | 85 | 03 | 89 | 59 | 54 | 78 | 23 | 73 | 31 |
26 | 58 | 01 | 13 | 48 | 25 | 38 | 64 | 47 | 46 | 30 | 03 | 90 |
27 | 12 | 89 | 73 | 90 | 81 | 16 | 18 | 88 | 85 | 39 | 67 | 20 |
28 | 85 | -- | 66 | 28 | 70 | 96 | 16 | 07 | 54 | 65 | 29 | 27 |
29 | 41 | -- | 43 | 37 | 13 | 46 | 91 | 55 | 13 | 60 | 63 | 98 |
30 | 51 | -- | 74 | -- | 73 | -- | 22 | 79 | -- | 28 | -- | 07 |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DELHI BAZAAR , SHREE GANESH , FARIDABAD , GAZIYABAD , MATHURA KING, GALI, DESAWAR , Fast result