GAZIYABAD 2022 Chart

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 15 58 01 46 51 61 92 54 93 71 70 58
2 45 33 81 30 31 37 89 12 30 98 83 29
3 39 40 85 33 79 72 15 28 30 38 07 41
4 88 14 91 45 78 56 52 57 16 00 71 86
5 90 31 49 68 02 81 75 02 15 74 11 11
6 79 37 75 16 08 98 05 67 46 00 51 72
7 40 45 31 12 54 42 82 90 68 51 96 45
8 80 92 55 32 20 88 60 22 83 95 57 94
9 43 32 76 82 98 66 88 67 74 29 26 17
10 58 07 50 92 06 71 94 32 64 34 69 96
11 78 07 86 83 02 28 24 03 00 27 88 23
12 71 44 38 59 64 17 71 10 33 02 85 66
13 76 79 34 84 30 55 95 77 66 56 21 82
14 51 02 01 93 60 81 01 43 94 -- 27 35
15 40 62 50 56 48 06 48 44 36 70 79 94
16 15 24 43 91 37 87 05 44 34 63 25 18
17 02 42 12 83 37 67 02 22 55 20 84 08
18 34 24 52 61 42 08 69 12 92 51 81 77
19 52 55 43 64 91 92 60 31 45 21 73 53
20 57 95 16 53 27 66 -- 03 16 36 99 93
21 74 66 53 55 01 35 79 31 92 20 59 09
22 94 94 33 94 74 66 92 50 44 59 03 01
23 43 26 50 69 35 59 10 90 54 66 63 07
24 50 69 14 88 86 22 -- 21 71 -- 79 31
25 64 18 37 22 36 84 77 94 13 00 03 35
26 65 66 54 75 61 12 82 30 86 11 83 06
27 29 14 93 98 16 03 16 19 80 32 65 15
28 25 -- 75 93 26 07 83 58 86 71 45 05
29 97 -- 11 36 78 65 14 41 76 74 56 89
30 83 -- 72 -- 17 -- 80 57 -- 60 -- 91
31------------------------

GAZIYABAD 's All Years Record Charts

All Games

DELHI BAZAAR , SHREE GANESH , FARIDABAD , GAZIYABAD , MATHURA KING, GALI, DESAWAR , Fast result