GALI 2021 Chart

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1--04 26 65 69 66 74 19 56 33 86 06
2 66 07 05 25 59 42 60 82 31 08 49 49
3 40 65 22 09 86 55 35 91 38 17 26 29
4 34 65 34 30 59 33 89 84 02 99 28 06
5 32 22 39 38 25 82 77 87 22 87 00 07
6 77 74 91 04 68 57 21 69 34 21 90 17
7 15 30 51 46 18 40 95 29 18 93 92 46
8 36 66 32 12 68 55 45 66 45 60 07 47
9 64 45 94 24 76 99 34 68 58 27 73 45
10 92 41 34 61 14 25 73 81 86 22 14 43
11 05 20 71 27 99 06 52 15 25 71 62 09
12 06 27 04 29 79 98 93 46 08 15 40 78
13 71 19 69 48 12 41 85 52 75 33 71 29
14 87 73 93 90 20 93 12 83 54 97 00 02
15 08 32 61 51 65 34 53 91 03 48 70 25
16 32 90 58 78 30 06 76 12 99 25 42 --
17 59 48 68 87 76 84 43 80 59 47 61 --
18 55 17 96 90 51 34 59 40 33 05 08 --
19 47 59 83 24 33 75 01 32 92 91 98 --
20 82 30 92 57 76 31 61 63 36 08 47 --
21 48 28 43 24 94 75 49 78 72 00 46 --
22 95 32 31 02 89 99 23 50 93 67 24 --
23 74 61 01 44 61 57 29 53 99 78 94 --
24 66 38 59 69 53 36 64 08 82 30 32 --
25 49 73 90 22 87 97 06 49 75 98 11 --
26 40 48 46 21 90 82 31 14 19 97 84 --
27 20 38 99 18 39 17 49 12 52 42 30 --
28 62 -- 31 44 14 31 01 92 75 89 67 --
29 18 -- 53 62 79 81 06 39 96 28 83 --
30 84 -- 25 -- 16 -- 89 20 -- 79 ----
31------------------------

GALI's All Years Record Charts

All Games

DELHI BAZAAR , SHREE GANESH , FARIDABAD , GAZIYABAD , MATHURA KING, GALI, DESAWAR , Fast result