DESAWAR 2022 Chart

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1------------------------
2 71 56 92 35 35 98 28 48 65 66 47 92
3 53 17 66 25 28 79 95 46 75 81 91 48
4 11 08 59 66 97 01 75 30 49 55 02 34
5 81 63 30 53 25 46 65 73 89 52 42 64
6 33 86 69 21 13 05 61 18 03 91 64 77
7 77 67 53 12 24 79 47 93 82 82 41 66
8 39 40 50 77 22 37 69 32 75 30 41 44
9 47 07 64 31 24 07 96 69 73 15 90 16
10 54 38 12 71 01 47 41 20 49 87 18 92
11 77 25 95 49 70 78 96 82 79 43 83 24
12 76 03 47 99 92 21 63 13 66 77 81 06
13 28 58 38 07 84 17 69 82 32 93 70 73
14 38 92 94 15 98 65 28 27 52 19 67 66
15 72 26 84 99 03 13 50 78 09 12 20 96
16 31 98 40 86 75 71 60 52 60 78 38 73
17 54 15 10 69 43 60 83 93 15 57 70 56
18 38 44 62 92 07 21 42 76 15 91 34 08
19 58 24 98 61 52 24 27 09 13 59 09 66
20 46 77 89 52 17 35 41 83 66 45 86 34
21 18 29 31 68 50 61 59 49 24 28 99 03
22 49 42 59 83 34 85 93 36 15 76 44 24
23 41 43 68 67 92 79 45 85 76 59 30 39
24 03 82 95 13 05 84 89 81 03 89 98 70
25 71 44 97 77 31 73 46 10 67 81 51 91
26 41 59 91 15 43 79 87 41 05 94 68 56
27 24 85 89 68 83 01 80 92 80 72 89 40
28 94 86 57 48 35 51 03 44 72 69 77 16
29 38 -- 87 80 70 80 41 20 17 22 48 51
30 02 -- 34 91 95 45 62 27 79 86 33 44
31 99 -- 87 -- 89 -- 48 53 -- 27 -- 52

DESAWAR 's All Years Record Charts

All Games

DELHI BAZAAR , SHREE GANESH , FARIDABAD , GAZIYABAD , MATHURA KING, GALI, DESAWAR , Fast result